Longitude
Download and Read Books in PDF
The "Longitude" book is now available, Get the book in PDF, Epub and Mobi for Free. Also available Magazines, Music and other Services by pressing the "DOWNLOAD" button, create an account and enjoy unlimited.
Longitude
Author | : Dava Sobel |
Release | : 2010-07-05 |
Editor | : Bloomsbury Publishing USA |
Pages | : 208 |
ISBN | : 0802779433 |
Language | : en |
Available for | : |
The dramatic human story of an epic scientific quest and of one man's forty-year obsession to find a solution to the thorniest scientific dilemma of the day--"the longitude problem." Anyone alive in the eighteenth century would have known that "the longitude problem" was the thorniest scientific dilemma of the day-and had been for centuries. Lacking the ability to measure their longitude, sailors throughout the great ages of exploration had been literally lost at sea as soon as they lost sight of land. Thousands of lives and the increasing fortunes of nations hung on a resolution. One man, John Harrison, in complete opposition to the scientific community, dared to imagine a mechanical solution-a clock that would keep precise time at sea, something no clock had ever been able to do on land. Longitude is the dramatic human story of an epic scientific quest and of Harrison's forty-year obsession with building his perfect timekeeper, known today as the chronometer. Full of heroism and chicanery, it is also a fascinating brief history of astronomy, navigation, and clockmaking, and opens a new window on our world.
The Theory and Practice of Finding the Longitude at Sea Or Land
Author | : Andrew Mackay |
Release | : 1793 |
Editor | : Unknown |
Pages | : 474 |
ISBN | : OXFORD:N11734176 |
Language | : en |
Available for | : |
Wireless Longitude
Author | : George Durno Cowie,U.S. Coast and Geodetic Survey,Engelhardt August Eckhardt |
Release | : 1924 |
Editor | : Unknown |
Pages | : 60 |
ISBN | : UIUC:30112046985278 |
Language | : en |
Available for | : |
World Longitude Determinations
Author | : U.S. Coast and Geodetic Survey,Clarence Herbert Swick |
Release | : 1931 |
Editor | : Unknown |
Pages | : 29 |
ISBN | : PSU:000071906973 |
Language | : en |
Available for | : |
A Practical Method for Finding the Longitude and Latitude of a Ship at Sea by Observations of the Moon
Author | : Robert Waddington |
Release | : 1763 |
Editor | : Unknown |
Pages | : 88 |
ISBN | : UOM:39015077739558 |
Language | : en |
Available for | : |
Lunar and time tables adapted to new methods for finding the longitude by chronometers and lunar distances With an appendix
Author | : James Gordon (teacher of navigation.) |
Release | : 1849 |
Editor | : Unknown |
Pages | : 220 |
ISBN | : BL:A0018262374 |
Language | : en |
Available for | : |
Determination of the Difference of Longitude Between Washington and Paris
Author | : United States Naval Observatory |
Release | : 1916 |
Editor | : Unknown |
Pages | : 128 |
ISBN | : UOM:39015080004115 |
Language | : en |
Available for | : |
The Theory and Practice of Finding the Longitude at Sea Or Land to Whic are Added Various Methods of Determining the Latitude of a Place by Andrew Mackay in Two Volumes
Author | : Anonim |
Release | : 1793 |
Editor | : Unknown |
Pages | : 264 |
ISBN | : IBNN:BN000606921 |
Language | : en |
Available for | : |
The theory and practice of finding the longitude at sea or land to which are added various methods of determining the latitude of a place and variation of the compass with new tables
Author | : Andrew Mackay |
Release | : 1801 |
Editor | : Unknown |
Pages | : 378 |
ISBN | : RUTGERS:39030018358400 |
Language | : en |
Available for | : |
The Theory and Practise of Finding the Longitude at Sea Or Land To which are Added Various Methods of Determining the Latitude of a Place and Variation of the Compass with New Tables
Author | : Andrew Mackay |
Release | : 1793 |
Editor | : Unknown |
Pages | : 329 |
ISBN | : BL:A0024251230 |
Language | : en |
Available for | : |
The Telegraphic Longitude Net of the United States and Its Connection with that of Europe 1866 1896
Author | : Charles Anthony Schott |
Release | : 1898 |
Editor | : Unknown |
Pages | : 67 |
ISBN | : CHI:085985683 |
Language | : en |
Available for | : |
World Longitude Operation of 1926
Author | : United States Naval Observatory,Frank Bowers Littell,John Churchill Hammond,Chester Burleigh Watts,Paul Sollenberger |
Release | : 1929 |
Editor | : Unknown |
Pages | : 642 |
ISBN | : UOM:39015086593343 |
Language | : en |
Available for | : |
Report on Telegraphic Determination of Differences of Longitude in West Indies and Central America by F M Green
Author | : United States. Hydrographic Office |
Release | : 1877 |
Editor | : Unknown |
Pages | : 102 |
ISBN | : STANFORD:36105126815328 |
Language | : en |
Available for | : |
Report on the Telegraphic Determination of Differences of Longitude in the West Indies and Central America
Author | : United States. Naval Oceanographic Office,Francis Mathews Green |
Release | : 1877 |
Editor | : Unknown |
Pages | : 122 |
ISBN | : HARVARD:32044056185010 |
Language | : en |
Available for | : |
International Code of Signals American Edition
Author | : United States. Hydrographic Office |
Release | : 1923 |
Editor | : Unknown |
Pages | : 556 |
ISBN | : STANFORD:36105126815260 |
Language | : en |
Available for | : |
Telegraphic Determination of Longitudes in Japan China and the East Indies
Author | : United States. Hydrographic Office,Francis Mathews Green,Charles Henry Davis,John Alexander Norris |
Release | : 1883 |
Editor | : Unknown |
Pages | : 73 |
ISBN | : PRNC:32101049360397 |
Language | : en |
Available for | : |
The International Code of Signals for the Use of All Nations
Author | : United States. Hydrographic Office |
Release | : 1882 |
Editor | : Unknown |
Pages | : 402 |
ISBN | : HARVARD:HNQEZ5 |
Language | : en |
Available for | : |
Telegraphic Determination of Longitudes in Mexico and Central America and on the West Coast of South America
Author | : United States. Hydrographic Office |
Release | : 1885 |
Editor | : Unknown |
Pages | : 172 |
ISBN | : UOM:39015086605279 |
Language | : en |
Available for | : |
Tables of the positions or of the latitudes and longitudes of places to accompany the Oriental navigator
Author | : John Purdy |
Release | : 1816 |
Editor | : Unknown |
Pages | : 184 |
ISBN | : OXFORD:590818645 |
Language | : en |
Available for | : |